ICAO id: LJLJ
Lat/Lon/Alt: 46.224489100, 14.456047118, 1273 ft
Number of operations per day: 108
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
01:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
01:25Z       IFR      arrival from LDDU  F16         N00002         1%       
01:28Z       IFR      arrival from LDDU  F16         N00003         1%       
01:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
01:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
01:37Z       IFR      arrival from LDDU  B2          N00006         1%       
01:40Z       IFR      arrival from LDDU  B2          N00007         1%       
01:43Z       IFR      arrival from LDDU  B2          N00008         1%       
01:46Z       IFR      arrival from LDDU  B2          N00009         1%       
02:19Z       IFR      departure to LDDU  MI6         N00001         1%       
02:22Z       IFR      departure to LDDU  F16         N00002         1%       
02:25Z       IFR      departure to LDDU  F16         N00003         1%       
02:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
02:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
02:34Z       IFR      departure to LDDU  B2          N00006         1%       
02:37Z       IFR      departure to LDDU  B2          N00007         1%       
02:40Z       IFR      departure to LDDU  B2          N00008         1%       
02:43Z       IFR      departure to LDDU  B2          N00009         1%       
05:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
05:25Z       IFR      arrival from LDDU  F16         N00002         1%       
05:28Z       IFR      arrival from LDDU  F16         N00003         1%       
05:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
05:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
05:37Z       IFR      arrival from LDDU  B2          N00006         1%       
05:40Z       IFR      arrival from LDDU  B2          N00007         1%       
05:43Z       IFR      arrival from LDDU  B2          N00008         1%       
05:46Z       IFR      arrival from LDDU  B2          N00009         1%       
06:19Z       IFR      departure to LDDU  MI6         N00001         1%       
06:22Z       IFR      departure to LDDU  F16         N00002         1%       
06:25Z       IFR      departure to LDDU  F16         N00003         1%       
06:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
06:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
06:34Z       IFR      departure to LDDU  B2          N00006         1%       
06:37Z       IFR      departure to LDDU  B2          N00007         1%       
06:40Z       IFR      departure to LDDU  B2          N00008         1%       
06:43Z       IFR      departure to LDDU  B2          N00009         1%       
09:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
09:25Z       IFR      arrival from LDDU  F16         N00002         1%       
09:28Z       IFR      arrival from LDDU  F16         N00003         1%       
09:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
09:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
09:37Z       IFR      arrival from LDDU  B2          N00006         1%       
09:40Z       IFR      arrival from LDDU  B2          N00007         1%       
09:43Z       IFR      arrival from LDDU  B2          N00008         1%       
09:46Z       IFR      arrival from LDDU  B2          N00009         1%       
10:19Z       IFR      departure to LDDU  MI6         N00001         1%       
10:22Z       IFR      departure to LDDU  F16         N00002         1%       
10:25Z       IFR      departure to LDDU  F16         N00003         1%       
10:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
10:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
10:34Z       IFR      departure to LDDU  B2          N00006         1%       
10:37Z       IFR      departure to LDDU  B2          N00007         1%       
10:40Z       IFR      departure to LDDU  B2          N00008         1%       
10:43Z       IFR      departure to LDDU  B2          N00009         1%       
13:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
13:25Z       IFR      arrival from LDDU  F16         N00002         1%       
13:28Z       IFR      arrival from LDDU  F16         N00003         1%       
13:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
13:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
13:37Z       IFR      arrival from LDDU  B2          N00006         1%       
13:40Z       IFR      arrival from LDDU  B2          N00007         1%       
13:43Z       IFR      arrival from LDDU  B2          N00008         1%       
13:46Z       IFR      arrival from LDDU  B2          N00009         1%       
14:19Z       IFR      departure to LDDU  MI6         N00001         1%       
14:22Z       IFR      departure to LDDU  F16         N00002         1%       
14:25Z       IFR      departure to LDDU  F16         N00003         1%       
14:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
14:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
14:34Z       IFR      departure to LDDU  B2          N00006         1%       
14:37Z       IFR      departure to LDDU  B2          N00007         1%       
14:40Z       IFR      departure to LDDU  B2          N00008         1%       
14:43Z       IFR      departure to LDDU  B2          N00009         1%       
17:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
17:25Z       IFR      arrival from LDDU  F16         N00002         1%       
17:28Z       IFR      arrival from LDDU  F16         N00003         1%       
17:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
17:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
17:37Z       IFR      arrival from LDDU  B2          N00006         1%       
17:40Z       IFR      arrival from LDDU  B2          N00007         1%       
17:43Z       IFR      arrival from LDDU  B2          N00008         1%       
17:46Z       IFR      arrival from LDDU  B2          N00009         1%       
18:19Z       IFR      departure to LDDU  MI6         N00001         1%       
18:22Z       IFR      departure to LDDU  F16         N00002         1%       
18:25Z       IFR      departure to LDDU  F16         N00003         1%       
18:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
18:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
18:34Z       IFR      departure to LDDU  B2          N00006         1%       
18:37Z       IFR      departure to LDDU  B2          N00007         1%       
18:40Z       IFR      departure to LDDU  B2          N00008         1%       
18:43Z       IFR      departure to LDDU  B2          N00009         1%       
21:22Z       IFR      arrival from LDDU  MI6         N00001         1%       
21:25Z       IFR      arrival from LDDU  F16         N00002         1%       
21:28Z       IFR      arrival from LDDU  F16         N00003         1%       
21:31Z       IFR      arrival from LDDU  MIG21       N00004         1%       
21:34Z       IFR      arrival from LDDU  MIG21       N00005         1%       
21:37Z       IFR      arrival from LDDU  B2          N00006         1%       
21:40Z       IFR      arrival from LDDU  B2          N00007         1%       
21:43Z       IFR      arrival from LDDU  B2          N00008         1%       
21:46Z       IFR      arrival from LDDU  B2          N00009         1%       
22:19Z       IFR      departure to LDDU  MI6         N00001         1%       
22:22Z       IFR      departure to LDDU  F16         N00002         1%       
22:25Z       IFR      departure to LDDU  F16         N00003         1%       
22:28Z       IFR      departure to LDDU  MIG21       N00004         1%       
22:31Z       IFR      departure to LDDU  MIG21       N00005         1%       
22:34Z       IFR      departure to LDDU  B2          N00006         1%       
22:37Z       IFR      departure to LDDU  B2          N00007         1%       
22:40Z       IFR      departure to LDDU  B2          N00008         1%       
22:43Z       IFR      departure to LDDU  B2          N00009         1%       

ICAO id: LDDU
Lat/Lon/Alt: 42.561352998, 18.268244416, 527 ft
Number of operations per day: 108
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
00:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
00:22Z       IFR      departure to LJLJ  F16         N00002         1%       
00:25Z       IFR      departure to LJLJ  F16         N00003         1%       
00:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
00:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
00:34Z       IFR      departure to LJLJ  B2          N00006         1%       
00:37Z       IFR      departure to LJLJ  B2          N00007         1%       
00:40Z       IFR      departure to LJLJ  B2          N00008         1%       
00:43Z       IFR      departure to LJLJ  B2          N00009         1%       
03:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
03:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
03:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
03:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
03:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
03:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
03:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
03:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
03:46Z       IFR      arrival from LJLJ  B2          N00009         1%       
04:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
04:22Z       IFR      departure to LJLJ  F16         N00002         1%       
04:25Z       IFR      departure to LJLJ  F16         N00003         1%       
04:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
04:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
04:34Z       IFR      departure to LJLJ  B2          N00006         1%       
04:37Z       IFR      departure to LJLJ  B2          N00007         1%       
04:40Z       IFR      departure to LJLJ  B2          N00008         1%       
04:43Z       IFR      departure to LJLJ  B2          N00009         1%       
07:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
07:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
07:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
07:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
07:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
07:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
07:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
07:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
07:46Z       IFR      arrival from LJLJ  B2          N00009         1%       
08:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
08:22Z       IFR      departure to LJLJ  F16         N00002         1%       
08:25Z       IFR      departure to LJLJ  F16         N00003         1%       
08:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
08:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
08:34Z       IFR      departure to LJLJ  B2          N00006         1%       
08:37Z       IFR      departure to LJLJ  B2          N00007         1%       
08:40Z       IFR      departure to LJLJ  B2          N00008         1%       
08:43Z       IFR      departure to LJLJ  B2          N00009         1%       
11:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
11:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
11:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
11:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
11:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
11:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
11:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
11:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
11:46Z       IFR      arrival from LJLJ  B2          N00009         1%       
12:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
12:22Z       IFR      departure to LJLJ  F16         N00002         1%       
12:25Z       IFR      departure to LJLJ  F16         N00003         1%       
12:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
12:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
12:34Z       IFR      departure to LJLJ  B2          N00006         1%       
12:37Z       IFR      departure to LJLJ  B2          N00007         1%       
12:40Z       IFR      departure to LJLJ  B2          N00008         1%       
12:43Z       IFR      departure to LJLJ  B2          N00009         1%       
15:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
15:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
15:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
15:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
15:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
15:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
15:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
15:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
15:46Z       IFR      arrival from LJLJ  B2          N00009         1%       
16:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
16:22Z       IFR      departure to LJLJ  F16         N00002         1%       
16:25Z       IFR      departure to LJLJ  F16         N00003         1%       
16:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
16:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
16:34Z       IFR      departure to LJLJ  B2          N00006         1%       
16:37Z       IFR      departure to LJLJ  B2          N00007         1%       
16:40Z       IFR      departure to LJLJ  B2          N00008         1%       
16:43Z       IFR      departure to LJLJ  B2          N00009         1%       
19:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
19:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
19:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
19:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
19:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
19:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
19:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
19:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
19:46Z       IFR      arrival from LJLJ  B2          N00009         1%       
20:19Z       IFR      departure to LJLJ  MI6         N00001         1%       
20:22Z       IFR      departure to LJLJ  F16         N00002         1%       
20:25Z       IFR      departure to LJLJ  F16         N00003         1%       
20:28Z       IFR      departure to LJLJ  MIG21       N00004         1%       
20:31Z       IFR      departure to LJLJ  MIG21       N00005         1%       
20:34Z       IFR      departure to LJLJ  B2          N00006         1%       
20:37Z       IFR      departure to LJLJ  B2          N00007         1%       
20:40Z       IFR      departure to LJLJ  B2          N00008         1%       
20:43Z       IFR      departure to LJLJ  B2          N00009         1%       
23:22Z       IFR      arrival from LJLJ  MI6         N00001         1%       
23:25Z       IFR      arrival from LJLJ  F16         N00002         1%       
23:28Z       IFR      arrival from LJLJ  F16         N00003         1%       
23:31Z       IFR      arrival from LJLJ  MIG21       N00004         1%       
23:34Z       IFR      arrival from LJLJ  MIG21       N00005         1%       
23:37Z       IFR      arrival from LJLJ  B2          N00006         1%       
23:40Z       IFR      arrival from LJLJ  B2          N00007         1%       
23:43Z       IFR      arrival from LJLJ  B2          N00008         1%       
23:46Z       IFR      arrival from LJLJ  B2          N00009         1%       

