ICAO id: EFHF
Lat/Lon/Alt: 60.253888965, 25.044166893, 57 ft
Number of operations per day: 4
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
00:00Z       IFR      departure to LTBG  U2          N00001         1%       
03:59Z       IFR      departure to LTBG  U2          N00003         1%       
18:06Z       IFR      arrival from OIIG  U2          N00001         1%       
22:06Z       IFR      arrival from OIIG  U2          N00003         1%       

ICAO id: LTBG
Lat/Lon/Alt: 40.315555483, 27.982777655, 167 ft
Number of operations per day: 6
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
04:08Z       IFR      arrival from EFHF  U2          N00001         1%       
06:00Z       IFR      departure to OIIG  U2          N00001         1%       
06:08Z       IFR      arrival from EFHF  U2          N00002         1%       
07:59Z       IFR      departure to OIIG  U2          N00002         1%       
08:08Z       IFR      arrival from EFHF  U2          N00003         1%       
09:59Z       IFR      departure to OIIG  U2          N00003         1%       

ICAO id: OIIG
Lat/Lon/Alt: 35.633333512, 51.383333355, 3750 ft
Number of operations per day: 4
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
09:55Z       IFR      arrival from LTBG  U2          N00001         1%       
12:00Z       IFR      departure to EFHF  U2          N00001         1%       
13:55Z       IFR      arrival from LTBG  U2          N00003         1%       
15:59Z       IFR      departure to EFHF  U2          N00003         1%       

