ICAO id: OLBA
Lat/Lon/Alt: 33.819050118, 35.490030795, 85 ft
Number of operations per day: 480
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
00:00Z       IFR      departure to HEPS  F4N         N00014         1%       
00:00Z       IFR      departure to LLJR  F4N         N00007         1%       
00:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
00:01Z       IFR      departure to LLJR  F14         N00008         1%       
00:01Z       IFR      departure to HEPS  F14         N00015         1%       
00:02Z       IFR      arrival from HEPS  C130        N00019         1%       
00:03Z       IFR      departure to LLJR  F14         N00009         1%       
00:03Z       IFR      departure to HEPS  F14         N00016         1%       
00:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
00:05Z       IFR      departure to LLJR  C130        N00010         1%       
00:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
00:07Z       IFR      departure to LLJR  AN12        N00011         1%       
00:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
00:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
00:09Z       IFR      departure to HEPS  C130        N00019         1%       
00:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
00:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
00:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
00:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
00:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
00:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
00:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
00:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
00:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
00:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
00:35Z       IFR      departure to LVGZ  F14         N00003         1%       
00:38Z       IFR      departure to LVGZ  C130        N00004         1%       
00:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
00:45Z       IFR      departure to LVGZ  MIG21       N00006         1%       
01:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
01:33Z       IFR      arrival from LLJR  F14         N00008         1%       
01:35Z       IFR      arrival from LLJR  F14         N00009         1%       
01:37Z       IFR      arrival from LLJR  C130        N00010         1%       
01:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
01:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
01:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
01:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
01:54Z       IFR      arrival from HEPS  F14         N00015         1%       
01:56Z       IFR      arrival from HEPS  F14         N00016         1%       
01:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
01:59Z       IFR      departure to LLJR  F4N         N00007         1%       
01:59Z       IFR      departure to HEPS  F4N         N00014         1%       
02:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
02:01Z       IFR      departure to HEPS  F14         N00015         1%       
02:01Z       IFR      departure to LLJR  F14         N00008         1%       
02:02Z       IFR      arrival from HEPS  C130        N00019         1%       
02:03Z       IFR      departure to HEPS  F14         N00016         1%       
02:03Z       IFR      departure to LLJR  F14         N00009         1%       
02:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
02:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
02:05Z       IFR      departure to LLJR  C130        N00010         1%       
02:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
02:07Z       IFR      departure to LLJR  AN12        N00011         1%       
02:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
02:09Z       IFR      departure to HEPS  C130        N00019         1%       
02:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
02:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
02:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
02:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
02:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
02:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
02:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
02:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
02:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
02:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
02:35Z       IFR      departure to LVGZ  F14         N00003         1%       
02:38Z       IFR      departure to LVGZ  C130        N00004         1%       
02:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
02:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
03:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
03:33Z       IFR      arrival from LLJR  F14         N00008         1%       
03:35Z       IFR      arrival from LLJR  F14         N00009         1%       
03:37Z       IFR      arrival from LLJR  C130        N00010         1%       
03:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
03:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
03:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
03:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
03:54Z       IFR      arrival from HEPS  F14         N00015         1%       
03:56Z       IFR      arrival from HEPS  F14         N00016         1%       
03:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
03:59Z       IFR      departure to HEPS  F4N         N00014         1%       
03:59Z       IFR      departure to LLJR  F4N         N00007         1%       
04:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
04:01Z       IFR      departure to HEPS  F14         N00015         1%       
04:01Z       IFR      departure to LLJR  F14         N00008         1%       
04:02Z       IFR      arrival from HEPS  C130        N00019         1%       
04:03Z       IFR      departure to HEPS  F14         N00016         1%       
04:03Z       IFR      departure to LLJR  F14         N00009         1%       
04:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
04:05Z       IFR      departure to LLJR  C130        N00010         1%       
04:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
04:07Z       IFR      departure to LLJR  AN12        N00011         1%       
04:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
04:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
04:09Z       IFR      departure to HEPS  C130        N00019         1%       
04:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
04:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
04:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
04:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
04:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
04:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
04:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
04:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
04:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
04:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
04:35Z       IFR      departure to LVGZ  F14         N00003         1%       
04:38Z       IFR      departure to LVGZ  C130        N00004         1%       
04:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
04:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
05:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
05:33Z       IFR      arrival from LLJR  F14         N00008         1%       
05:35Z       IFR      arrival from LLJR  F14         N00009         1%       
05:37Z       IFR      arrival from LLJR  C130        N00010         1%       
05:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
05:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
05:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
05:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
05:54Z       IFR      arrival from HEPS  F14         N00015         1%       
05:56Z       IFR      arrival from HEPS  F14         N00016         1%       
05:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
06:00Z       IFR      departure to HEPS  F4N         N00014         1%       
06:00Z       IFR      departure to LLJR  F4N         N00007         1%       
06:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
06:01Z       IFR      departure to LLJR  F14         N00008         1%       
06:01Z       IFR      departure to HEPS  F14         N00015         1%       
06:02Z       IFR      arrival from HEPS  C130        N00019         1%       
06:03Z       IFR      departure to LLJR  F14         N00009         1%       
06:03Z       IFR      departure to HEPS  F14         N00016         1%       
06:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
06:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
06:05Z       IFR      departure to LLJR  C130        N00010         1%       
06:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
06:07Z       IFR      departure to LLJR  AN12        N00011         1%       
06:09Z       IFR      departure to HEPS  C130        N00019         1%       
06:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
06:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
06:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
06:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
06:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
06:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
06:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
06:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
06:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
06:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
06:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
06:35Z       IFR      departure to LVGZ  F14         N00003         1%       
06:38Z       IFR      departure to LVGZ  C130        N00004         1%       
06:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
06:45Z       IFR      departure to LVGZ  MIG21       N00006         1%       
07:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
07:33Z       IFR      arrival from LLJR  F14         N00008         1%       
07:35Z       IFR      arrival from LLJR  F14         N00009         1%       
07:37Z       IFR      arrival from LLJR  C130        N00010         1%       
07:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
07:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
07:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
07:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
07:54Z       IFR      arrival from HEPS  F14         N00015         1%       
07:56Z       IFR      arrival from HEPS  F14         N00016         1%       
07:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
07:59Z       IFR      departure to HEPS  F4N         N00014         1%       
07:59Z       IFR      departure to LLJR  F4N         N00007         1%       
08:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
08:01Z       IFR      departure to HEPS  F14         N00015         1%       
08:01Z       IFR      departure to LLJR  F14         N00008         1%       
08:02Z       IFR      arrival from HEPS  C130        N00019         1%       
08:03Z       IFR      departure to HEPS  F14         N00016         1%       
08:03Z       IFR      departure to LLJR  F14         N00009         1%       
08:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
08:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
08:05Z       IFR      departure to LLJR  C130        N00010         1%       
08:07Z       IFR      departure to LLJR  AN12        N00011         1%       
08:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
08:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
08:09Z       IFR      departure to HEPS  C130        N00019         1%       
08:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
08:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
08:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
08:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
08:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
08:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
08:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
08:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
08:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
08:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
08:35Z       IFR      departure to LVGZ  F14         N00003         1%       
08:38Z       IFR      departure to LVGZ  C130        N00004         1%       
08:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
08:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
09:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
09:33Z       IFR      arrival from LLJR  F14         N00008         1%       
09:35Z       IFR      arrival from LLJR  F14         N00009         1%       
09:37Z       IFR      arrival from LLJR  C130        N00010         1%       
09:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
09:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
09:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
09:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
09:54Z       IFR      arrival from HEPS  F14         N00015         1%       
09:56Z       IFR      arrival from HEPS  F14         N00016         1%       
09:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
09:59Z       IFR      departure to HEPS  F4N         N00014         1%       
09:59Z       IFR      departure to LLJR  F4N         N00007         1%       
10:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
10:01Z       IFR      departure to HEPS  F14         N00015         1%       
10:01Z       IFR      departure to LLJR  F14         N00008         1%       
10:02Z       IFR      arrival from HEPS  C130        N00019         1%       
10:03Z       IFR      departure to HEPS  F14         N00016         1%       
10:03Z       IFR      departure to LLJR  F14         N00009         1%       
10:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
10:05Z       IFR      departure to LLJR  C130        N00010         1%       
10:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
10:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
10:07Z       IFR      departure to LLJR  AN12        N00011         1%       
10:09Z       IFR      departure to HEPS  C130        N00019         1%       
10:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
10:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
10:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
10:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
10:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
10:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
10:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
10:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
10:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
10:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
10:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
10:35Z       IFR      departure to LVGZ  F14         N00003         1%       
10:38Z       IFR      departure to LVGZ  C130        N00004         1%       
10:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
10:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
11:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
11:33Z       IFR      arrival from LLJR  F14         N00008         1%       
11:35Z       IFR      arrival from LLJR  F14         N00009         1%       
11:37Z       IFR      arrival from LLJR  C130        N00010         1%       
11:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
11:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
11:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
11:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
11:54Z       IFR      arrival from HEPS  F14         N00015         1%       
11:56Z       IFR      arrival from HEPS  F14         N00016         1%       
11:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
12:00Z       IFR      departure to HEPS  F4N         N00014         1%       
12:00Z       IFR      departure to LLJR  F4N         N00007         1%       
12:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
12:01Z       IFR      departure to HEPS  F14         N00015         1%       
12:01Z       IFR      departure to LLJR  F14         N00008         1%       
12:02Z       IFR      arrival from HEPS  C130        N00019         1%       
12:03Z       IFR      departure to HEPS  F14         N00016         1%       
12:03Z       IFR      departure to LLJR  F14         N00009         1%       
12:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
12:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
12:05Z       IFR      departure to LLJR  C130        N00010         1%       
12:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
12:07Z       IFR      departure to LLJR  AN12        N00011         1%       
12:09Z       IFR      departure to HEPS  C130        N00019         1%       
12:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
12:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
12:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
12:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
12:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
12:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
12:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
12:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
12:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
12:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
12:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
12:35Z       IFR      departure to LVGZ  F14         N00003         1%       
12:38Z       IFR      departure to LVGZ  C130        N00004         1%       
12:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
12:45Z       IFR      departure to LVGZ  MIG21       N00006         1%       
13:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
13:33Z       IFR      arrival from LLJR  F14         N00008         1%       
13:35Z       IFR      arrival from LLJR  F14         N00009         1%       
13:37Z       IFR      arrival from LLJR  C130        N00010         1%       
13:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
13:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
13:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
13:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
13:54Z       IFR      arrival from HEPS  F14         N00015         1%       
13:56Z       IFR      arrival from HEPS  F14         N00016         1%       
13:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
13:59Z       IFR      departure to LLJR  F4N         N00007         1%       
13:59Z       IFR      departure to HEPS  F4N         N00014         1%       
14:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
14:01Z       IFR      departure to HEPS  F14         N00015         1%       
14:01Z       IFR      departure to LLJR  F14         N00008         1%       
14:02Z       IFR      arrival from HEPS  C130        N00019         1%       
14:03Z       IFR      departure to LLJR  F14         N00009         1%       
14:03Z       IFR      departure to HEPS  F14         N00016         1%       
14:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
14:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
14:05Z       IFR      departure to LLJR  C130        N00010         1%       
14:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
14:07Z       IFR      departure to LLJR  AN12        N00011         1%       
14:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
14:09Z       IFR      departure to HEPS  C130        N00019         1%       
14:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
14:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
14:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
14:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
14:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
14:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
14:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
14:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
14:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
14:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
14:35Z       IFR      departure to LVGZ  F14         N00003         1%       
14:38Z       IFR      departure to LVGZ  C130        N00004         1%       
14:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
14:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
15:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
15:33Z       IFR      arrival from LLJR  F14         N00008         1%       
15:35Z       IFR      arrival from LLJR  F14         N00009         1%       
15:37Z       IFR      arrival from LLJR  C130        N00010         1%       
15:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
15:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
15:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
15:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
15:54Z       IFR      arrival from HEPS  F14         N00015         1%       
15:56Z       IFR      arrival from HEPS  F14         N00016         1%       
15:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
15:59Z       IFR      departure to LLJR  F4N         N00007         1%       
15:59Z       IFR      departure to HEPS  F4N         N00014         1%       
16:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
16:01Z       IFR      departure to HEPS  F14         N00015         1%       
16:01Z       IFR      departure to LLJR  F14         N00008         1%       
16:02Z       IFR      arrival from HEPS  C130        N00019         1%       
16:03Z       IFR      departure to LLJR  F14         N00009         1%       
16:03Z       IFR      departure to HEPS  F14         N00016         1%       
16:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
16:05Z       IFR      departure to LLJR  C130        N00010         1%       
16:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
16:07Z       IFR      departure to LLJR  AN12        N00011         1%       
16:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
16:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
16:09Z       IFR      departure to HEPS  C130        N00019         1%       
16:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
16:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
16:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
16:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
16:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
16:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
16:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
16:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
16:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
16:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
16:35Z       IFR      departure to LVGZ  F14         N00003         1%       
16:38Z       IFR      departure to LVGZ  C130        N00004         1%       
16:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
16:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
17:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
17:33Z       IFR      arrival from LLJR  F14         N00008         1%       
17:35Z       IFR      arrival from LLJR  F14         N00009         1%       
17:37Z       IFR      arrival from LLJR  C130        N00010         1%       
17:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
17:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
17:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
17:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
17:54Z       IFR      arrival from HEPS  F14         N00015         1%       
17:56Z       IFR      arrival from HEPS  F14         N00016         1%       
17:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
18:00Z       IFR      departure to LLJR  F4N         N00007         1%       
18:00Z       IFR      departure to HEPS  F4N         N00014         1%       
18:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
18:01Z       IFR      departure to HEPS  F14         N00015         1%       
18:01Z       IFR      departure to LLJR  F14         N00008         1%       
18:02Z       IFR      arrival from HEPS  C130        N00019         1%       
18:03Z       IFR      departure to LLJR  F14         N00009         1%       
18:03Z       IFR      departure to HEPS  F14         N00016         1%       
18:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
18:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
18:05Z       IFR      departure to LLJR  C130        N00010         1%       
18:07Z       IFR      departure to LLJR  AN12        N00011         1%       
18:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
18:09Z       IFR      departure to HEPS  C130        N00019         1%       
18:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
18:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
18:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
18:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
18:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
18:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
18:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
18:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
18:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
18:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
18:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
18:35Z       IFR      departure to LVGZ  F14         N00003         1%       
18:38Z       IFR      departure to LVGZ  C130        N00004         1%       
18:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
18:45Z       IFR      departure to LVGZ  MIG21       N00006         1%       
19:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
19:33Z       IFR      arrival from LLJR  F14         N00008         1%       
19:35Z       IFR      arrival from LLJR  F14         N00009         1%       
19:37Z       IFR      arrival from LLJR  C130        N00010         1%       
19:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
19:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
19:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
19:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
19:54Z       IFR      arrival from HEPS  F14         N00015         1%       
19:56Z       IFR      arrival from HEPS  F14         N00016         1%       
19:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
19:59Z       IFR      departure to HEPS  F4N         N00014         1%       
19:59Z       IFR      departure to LLJR  F4N         N00007         1%       
20:00Z       IFR      arrival from HEPS  MIRAGE      N00018         1%       
20:01Z       IFR      departure to HEPS  F14         N00015         1%       
20:01Z       IFR      departure to LLJR  F14         N00008         1%       
20:02Z       IFR      arrival from HEPS  C130        N00019         1%       
20:03Z       IFR      departure to LLJR  F14         N00009         1%       
20:03Z       IFR      departure to HEPS  F14         N00016         1%       
20:04Z       IFR      arrival from HEPS  MIG25       N00020         1%       
20:05Z       IFR      departure to LLJR  C130        N00010         1%       
20:05Z       IFR      departure to HEPS  MIRAGE      N00017         1%       
20:07Z       IFR      departure to LLJR  AN12        N00011         1%       
20:07Z       IFR      departure to HEPS  MIRAGE      N00018         1%       
20:09Z       IFR      departure to HEPS  C130        N00019         1%       
20:09Z       IFR      departure to LLJR  MIG21       N00012         1%       
20:11Z       IFR      arrival from LVGZ  F4N         N00001         1%       
20:11Z       IFR      departure to LLJR  MIG25       N00013         1%       
20:11Z       IFR      departure to HEPS  MIG25       N00020         1%       
20:14Z       IFR      arrival from LVGZ  F4N         N00002         1%       
20:17Z       IFR      arrival from LVGZ  F14         N00003         1%       
20:20Z       IFR      arrival from LVGZ  C130        N00004         1%       
20:23Z       IFR      arrival from LVGZ  AN12        N00005         1%       
20:26Z       IFR      arrival from LVGZ  MIG21       N00006         1%       
20:29Z       IFR      departure to LVGZ  F4N         N00001         1%       
20:32Z       IFR      departure to LVGZ  F4N         N00002         1%       
20:35Z       IFR      departure to LVGZ  F14         N00003         1%       
20:38Z       IFR      departure to LVGZ  C130        N00004         1%       
20:41Z       IFR      departure to LVGZ  AN12        N00005         1%       
20:44Z       IFR      departure to LVGZ  MIG21       N00006         1%       
21:31Z       IFR      arrival from LLJR  F4N         N00007         1%       
21:33Z       IFR      arrival from LLJR  F14         N00008         1%       
21:35Z       IFR      arrival from LLJR  F14         N00009         1%       
21:37Z       IFR      arrival from LLJR  C130        N00010         1%       
21:39Z       IFR      arrival from LLJR  AN12        N00011         1%       
21:41Z       IFR      arrival from LLJR  MIG21       N00012         1%       
21:43Z       IFR      arrival from LLJR  MIG25       N00013         1%       
21:52Z       IFR      arrival from HEPS  F4N         N00014         1%       
21:54Z       IFR      arrival from HEPS  F14         N00015         1%       
21:56Z       IFR      arrival from HEPS  F14         N00016         1%       
21:58Z       IFR      arrival from HEPS  MIRAGE      N00017         1%       
21:59Z       IFR      departure to HEPS  F4N         N00014         1%       
