ICAO id: VVNB
Lat/Lon/Alt: 21.221666560, 105.805555433, 40 ft
Number of operations per day: 112
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
02:43Z       IFR      arrival from VVTS  MIG21       N00015         1%       
02:45Z       IFR      arrival from VVTS  MIG21       N00016         1%       
02:47Z       IFR      arrival from VVTS  MIG21       N00017         1%       
02:49Z       IFR      arrival from VVTS  MIG21       N00018         1%       
02:51Z       IFR      arrival from VVTS  MIG21       N00019         1%       
02:53Z       IFR      arrival from VVTS  MIG21       N00020         1%       
02:55Z       IFR      arrival from VVTS  B52         N00021         1%       
02:57Z       IFR      arrival from VVTS  F4N         N00022         1%       
02:59Z       IFR      arrival from VVTS  F4N         N00023         1%       
03:00Z       IFR      departure to VVTS  MIG21       N00015         1%       
03:01Z       IFR      arrival from VVTS  F4N         N00024         1%       
03:01Z       IFR      departure to VVTS  MIG21       N00016         1%       
03:03Z       IFR      arrival from VVTS  F4N         N00025         1%       
03:03Z       IFR      departure to VVTS  MIG21       N00017         1%       
03:05Z       IFR      arrival from VVTS  F4N         N00026         1%       
03:05Z       IFR      departure to VVTS  MIG21       N00018         1%       
03:07Z       IFR      arrival from VVTS  F4N         N00027         1%       
03:07Z       IFR      departure to VVTS  MIG21       N00019         1%       
03:09Z       IFR      arrival from VVTS  B52         N00028         1%       
03:09Z       IFR      departure to VVTS  MIG21       N00020         1%       
03:11Z       IFR      departure to VVTS  B52         N00021         1%       
03:13Z       IFR      departure to VVTS  F4N         N00022         1%       
03:15Z       IFR      departure to VVTS  F4N         N00023         1%       
03:17Z       IFR      departure to VVTS  F4N         N00024         1%       
03:19Z       IFR      departure to VVTS  F4N         N00025         1%       
03:21Z       IFR      departure to VVTS  F4N         N00026         1%       
03:23Z       IFR      departure to VVTS  F4N         N00027         1%       
03:25Z       IFR      departure to VVTS  B52         N00028         1%       
08:43Z       IFR      arrival from VVTS  MIG21       N00015         1%       
08:45Z       IFR      arrival from VVTS  MIG21       N00016         1%       
08:47Z       IFR      arrival from VVTS  MIG21       N00017         1%       
08:49Z       IFR      arrival from VVTS  MIG21       N00018         1%       
08:51Z       IFR      arrival from VVTS  MIG21       N00019         1%       
08:53Z       IFR      arrival from VVTS  MIG21       N00020         1%       
08:55Z       IFR      arrival from VVTS  B52         N00021         1%       
08:57Z       IFR      arrival from VVTS  F4N         N00022         1%       
08:59Z       IFR      arrival from VVTS  F4N         N00023         1%       
09:00Z       IFR      departure to VVTS  MIG21       N00015         1%       
09:01Z       IFR      arrival from VVTS  F4N         N00024         1%       
09:01Z       IFR      departure to VVTS  MIG21       N00016         1%       
09:03Z       IFR      arrival from VVTS  F4N         N00025         1%       
09:03Z       IFR      departure to VVTS  MIG21       N00017         1%       
09:05Z       IFR      arrival from VVTS  F4N         N00026         1%       
09:05Z       IFR      departure to VVTS  MIG21       N00018         1%       
09:07Z       IFR      arrival from VVTS  F4N         N00027         1%       
09:07Z       IFR      departure to VVTS  MIG21       N00019         1%       
09:09Z       IFR      arrival from VVTS  B52         N00028         1%       
09:09Z       IFR      departure to VVTS  MIG21       N00020         1%       
09:11Z       IFR      departure to VVTS  B52         N00021         1%       
09:13Z       IFR      departure to VVTS  F4N         N00022         1%       
09:15Z       IFR      departure to VVTS  F4N         N00023         1%       
09:17Z       IFR      departure to VVTS  F4N         N00024         1%       
09:19Z       IFR      departure to VVTS  F4N         N00025         1%       
09:21Z       IFR      departure to VVTS  F4N         N00026         1%       
09:23Z       IFR      departure to VVTS  F4N         N00027         1%       
09:25Z       IFR      departure to VVTS  B52         N00028         1%       
14:43Z       IFR      arrival from VVTS  MIG21       N00015         1%       
14:45Z       IFR      arrival from VVTS  MIG21       N00016         1%       
14:47Z       IFR      arrival from VVTS  MIG21       N00017         1%       
14:49Z       IFR      arrival from VVTS  MIG21       N00018         1%       
14:51Z       IFR      arrival from VVTS  MIG21       N00019         1%       
14:53Z       IFR      arrival from VVTS  MIG21       N00020         1%       
14:55Z       IFR      arrival from VVTS  B52         N00021         1%       
14:57Z       IFR      arrival from VVTS  F4N         N00022         1%       
14:59Z       IFR      arrival from VVTS  F4N         N00023         1%       
15:00Z       IFR      departure to VVTS  MIG21       N00015         1%       
15:01Z       IFR      arrival from VVTS  F4N         N00024         1%       
15:01Z       IFR      departure to VVTS  MIG21       N00016         1%       
15:03Z       IFR      arrival from VVTS  F4N         N00025         1%       
15:03Z       IFR      departure to VVTS  MIG21       N00017         1%       
15:05Z       IFR      arrival from VVTS  F4N         N00026         1%       
15:05Z       IFR      departure to VVTS  MIG21       N00018         1%       
15:07Z       IFR      arrival from VVTS  F4N         N00027         1%       
15:07Z       IFR      departure to VVTS  MIG21       N00019         1%       
15:09Z       IFR      arrival from VVTS  B52         N00028         1%       
15:09Z       IFR      departure to VVTS  MIG21       N00020         1%       
15:11Z       IFR      departure to VVTS  B52         N00021         1%       
15:13Z       IFR      departure to VVTS  F4N         N00022         1%       
15:15Z       IFR      departure to VVTS  F4N         N00023         1%       
15:17Z       IFR      departure to VVTS  F4N         N00024         1%       
15:19Z       IFR      departure to VVTS  F4N         N00025         1%       
15:21Z       IFR      departure to VVTS  F4N         N00026         1%       
15:23Z       IFR      departure to VVTS  F4N         N00027         1%       
15:25Z       IFR      departure to VVTS  B52         N00028         1%       
20:43Z       IFR      arrival from VVTS  MIG21       N00015         1%       
20:45Z       IFR      arrival from VVTS  MIG21       N00016         1%       
20:47Z       IFR      arrival from VVTS  MIG21       N00017         1%       
20:49Z       IFR      arrival from VVTS  MIG21       N00018         1%       
20:51Z       IFR      arrival from VVTS  MIG21       N00019         1%       
20:53Z       IFR      arrival from VVTS  MIG21       N00020         1%       
20:55Z       IFR      arrival from VVTS  B52         N00021         1%       
20:57Z       IFR      arrival from VVTS  F4N         N00022         1%       
20:59Z       IFR      arrival from VVTS  F4N         N00023         1%       
21:00Z       IFR      departure to VVTS  MIG21       N00015         1%       
21:01Z       IFR      arrival from VVTS  F4N         N00024         1%       
21:01Z       IFR      departure to VVTS  MIG21       N00016         1%       
21:03Z       IFR      arrival from VVTS  F4N         N00025         1%       
21:03Z       IFR      departure to VVTS  MIG21       N00017         1%       
21:05Z       IFR      arrival from VVTS  F4N         N00026         1%       
21:05Z       IFR      departure to VVTS  MIG21       N00018         1%       
21:07Z       IFR      arrival from VVTS  F4N         N00027         1%       
21:07Z       IFR      departure to VVTS  MIG21       N00019         1%       
21:09Z       IFR      arrival from VVTS  B52         N00028         1%       
21:09Z       IFR      departure to VVTS  MIG21       N00020         1%       
21:11Z       IFR      departure to VVTS  B52         N00021         1%       
21:13Z       IFR      departure to VVTS  F4N         N00022         1%       
21:15Z       IFR      departure to VVTS  F4N         N00023         1%       
21:17Z       IFR      departure to VVTS  F4N         N00024         1%       
21:19Z       IFR      departure to VVTS  F4N         N00025         1%       
21:21Z       IFR      departure to VVTS  F4N         N00026         1%       
21:23Z       IFR      departure to VVTS  F4N         N00027         1%       
21:25Z       IFR      departure to VVTS  B52         N00028         1%       

ICAO id: VVDN
Lat/Lon/Alt: 16.043888703, 108.200277686, 33 ft
Number of operations per day: 168
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
01:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
01:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
01:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
01:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
01:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
01:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
01:25Z       IFR      arrival from VVTS  B52         N00007         1%       
01:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
01:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
01:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
01:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
01:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
01:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
01:39Z       IFR      arrival from VVTS  B52         N00014         1%       
01:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
02:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
02:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
02:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
02:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
02:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
02:11Z       IFR      departure to VVTS  B52         N00007         1%       
02:13Z       IFR      departure to VVTS  F4N         N00008         1%       
02:15Z       IFR      departure to VVTS  F4N         N00009         1%       
02:17Z       IFR      departure to VVTS  F4N         N00010         1%       
02:19Z       IFR      departure to VVTS  F4N         N00011         1%       
02:21Z       IFR      departure to VVTS  F4N         N00012         1%       
02:23Z       IFR      departure to VVTS  F4N         N00013         1%       
02:25Z       IFR      departure to VVTS  B52         N00014         1%       
05:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
05:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
05:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
05:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
05:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
05:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
05:25Z       IFR      arrival from VVTS  B52         N00007         1%       
05:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
05:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
05:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
05:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
05:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
05:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
05:39Z       IFR      arrival from VVTS  B52         N00014         1%       
05:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
06:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
06:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
06:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
06:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
06:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
06:11Z       IFR      departure to VVTS  B52         N00007         1%       
06:13Z       IFR      departure to VVTS  F4N         N00008         1%       
06:15Z       IFR      departure to VVTS  F4N         N00009         1%       
06:17Z       IFR      departure to VVTS  F4N         N00010         1%       
06:19Z       IFR      departure to VVTS  F4N         N00011         1%       
06:21Z       IFR      departure to VVTS  F4N         N00012         1%       
06:23Z       IFR      departure to VVTS  F4N         N00013         1%       
06:25Z       IFR      departure to VVTS  B52         N00014         1%       
09:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
09:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
09:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
09:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
09:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
09:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
09:25Z       IFR      arrival from VVTS  B52         N00007         1%       
09:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
09:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
09:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
09:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
09:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
09:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
09:39Z       IFR      arrival from VVTS  B52         N00014         1%       
09:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
10:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
10:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
10:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
10:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
10:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
10:11Z       IFR      departure to VVTS  B52         N00007         1%       
10:13Z       IFR      departure to VVTS  F4N         N00008         1%       
10:15Z       IFR      departure to VVTS  F4N         N00009         1%       
10:17Z       IFR      departure to VVTS  F4N         N00010         1%       
10:19Z       IFR      departure to VVTS  F4N         N00011         1%       
10:21Z       IFR      departure to VVTS  F4N         N00012         1%       
10:23Z       IFR      departure to VVTS  F4N         N00013         1%       
10:25Z       IFR      departure to VVTS  B52         N00014         1%       
13:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
13:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
13:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
13:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
13:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
13:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
13:25Z       IFR      arrival from VVTS  B52         N00007         1%       
13:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
13:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
13:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
13:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
13:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
13:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
13:39Z       IFR      arrival from VVTS  B52         N00014         1%       
13:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
14:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
14:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
14:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
14:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
14:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
14:11Z       IFR      departure to VVTS  B52         N00007         1%       
14:13Z       IFR      departure to VVTS  F4N         N00008         1%       
14:15Z       IFR      departure to VVTS  F4N         N00009         1%       
14:17Z       IFR      departure to VVTS  F4N         N00010         1%       
14:19Z       IFR      departure to VVTS  F4N         N00011         1%       
14:21Z       IFR      departure to VVTS  F4N         N00012         1%       
14:23Z       IFR      departure to VVTS  F4N         N00013         1%       
14:25Z       IFR      departure to VVTS  B52         N00014         1%       
17:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
17:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
17:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
17:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
17:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
17:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
17:25Z       IFR      arrival from VVTS  B52         N00007         1%       
17:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
17:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
17:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
17:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
17:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
17:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
17:39Z       IFR      arrival from VVTS  B52         N00014         1%       
17:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
18:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
18:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
18:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
18:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
18:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
18:11Z       IFR      departure to VVTS  B52         N00007         1%       
18:13Z       IFR      departure to VVTS  F4N         N00008         1%       
18:15Z       IFR      departure to VVTS  F4N         N00009         1%       
18:17Z       IFR      departure to VVTS  F4N         N00010         1%       
18:19Z       IFR      departure to VVTS  F4N         N00011         1%       
18:21Z       IFR      departure to VVTS  F4N         N00012         1%       
18:23Z       IFR      departure to VVTS  F4N         N00013         1%       
18:25Z       IFR      departure to VVTS  B52         N00014         1%       
21:13Z       IFR      arrival from VVTS  MIG21       N00001         1%       
21:15Z       IFR      arrival from VVTS  MIG21       N00002         1%       
21:17Z       IFR      arrival from VVTS  MIG21       N00003         1%       
21:19Z       IFR      arrival from VVTS  MIG21       N00004         1%       
21:21Z       IFR      arrival from VVTS  MIG21       N00005         1%       
21:23Z       IFR      arrival from VVTS  MIG21       N00006         1%       
21:25Z       IFR      arrival from VVTS  B52         N00007         1%       
21:27Z       IFR      arrival from VVTS  F4N         N00008         1%       
21:29Z       IFR      arrival from VVTS  F4N         N00009         1%       
21:31Z       IFR      arrival from VVTS  F4N         N00010         1%       
21:33Z       IFR      arrival from VVTS  F4N         N00011         1%       
21:35Z       IFR      arrival from VVTS  F4N         N00012         1%       
21:37Z       IFR      arrival from VVTS  F4N         N00013         1%       
21:39Z       IFR      arrival from VVTS  B52         N00014         1%       
21:59Z       IFR      departure to VVTS  MIG21       N00001         1%       
22:01Z       IFR      departure to VVTS  MIG21       N00002         1%       
22:03Z       IFR      departure to VVTS  MIG21       N00003         1%       
22:05Z       IFR      departure to VVTS  MIG21       N00004         1%       
22:07Z       IFR      departure to VVTS  MIG21       N00005         1%       
22:09Z       IFR      departure to VVTS  MIG21       N00006         1%       
22:11Z       IFR      departure to VVTS  B52         N00007         1%       
22:13Z       IFR      departure to VVTS  F4N         N00008         1%       
22:15Z       IFR      departure to VVTS  F4N         N00009         1%       
22:17Z       IFR      departure to VVTS  F4N         N00010         1%       
22:19Z       IFR      departure to VVTS  F4N         N00011         1%       
22:21Z       IFR      departure to VVTS  F4N         N00012         1%       
22:23Z       IFR      departure to VVTS  F4N         N00013         1%       
22:25Z       IFR      departure to VVTS  B52         N00014         1%       

ICAO id: VVTS
Lat/Lon/Alt: 10.820555538, 106.660833210, 33 ft
Number of operations per day: 280
Approximate wakeup and landing times (every day unless noted):
Time    Day  IFR/VFR  Departure/Arrival  AC Type     Tail #    Density  T/G
00:00Z       IFR      departure to VVDN  MIG21       N00001         1%       
00:01Z       IFR      departure to VVDN  MIG21       N00002         1%       
00:03Z       IFR      departure to VVDN  MIG21       N00003         1%       
00:05Z       IFR      departure to VVDN  MIG21       N00004         1%       
00:07Z       IFR      departure to VVDN  MIG21       N00005         1%       
00:09Z       IFR      departure to VVDN  MIG21       N00006         1%       
00:11Z       IFR      departure to VVDN  B52         N00007         1%       
00:13Z       IFR      departure to VVDN  F4N         N00008         1%       
00:15Z       IFR      departure to VVDN  F4N         N00009         1%       
00:17Z       IFR      departure to VVDN  F4N         N00010         1%       
00:19Z       IFR      departure to VVDN  F4N         N00011         1%       
00:21Z       IFR      departure to VVDN  F4N         N00012         1%       
00:23Z       IFR      departure to VVDN  F4N         N00013         1%       
00:25Z       IFR      departure to VVDN  B52         N00014         1%       
00:29Z       IFR      departure to VVNB  MIG21       N00015         1%       
00:31Z       IFR      departure to VVNB  MIG21       N00016         1%       
00:33Z       IFR      departure to VVNB  MIG21       N00017         1%       
00:35Z       IFR      departure to VVNB  MIG21       N00018         1%       
00:37Z       IFR      departure to VVNB  MIG21       N00019         1%       
00:39Z       IFR      departure to VVNB  MIG21       N00020         1%       
00:41Z       IFR      departure to VVNB  B52         N00021         1%       
00:43Z       IFR      departure to VVNB  F4N         N00022         1%       
00:45Z       IFR      departure to VVNB  F4N         N00023         1%       
00:47Z       IFR      departure to VVNB  F4N         N00024         1%       
00:49Z       IFR      departure to VVNB  F4N         N00025         1%       
00:51Z       IFR      departure to VVNB  F4N         N00026         1%       
00:53Z       IFR      departure to VVNB  F4N         N00027         1%       
00:55Z       IFR      departure to VVNB  B52         N00028         1%       
03:13Z       IFR      arrival from VVDN  MIG21       N00001         1%       
03:15Z       IFR      arrival from VVDN  MIG21       N00002         1%       
03:17Z       IFR      arrival from VVDN  MIG21       N00003         1%       
03:19Z       IFR      arrival from VVDN  MIG21       N00004         1%       
03:21Z       IFR      arrival from VVDN  MIG21       N00005         1%       
03:23Z       IFR      arrival from VVDN  MIG21       N00006         1%       
03:25Z       IFR      arrival from VVDN  B52         N00007         1%       
03:27Z       IFR      arrival from VVDN  F4N         N00008         1%       
03:29Z       IFR      arrival from VVDN  F4N         N00009         1%       
03:31Z       IFR      arrival from VVDN  F4N         N00010         1%       
03:33Z       IFR      arrival from VVDN  F4N         N00011         1%       
03:35Z       IFR      arrival from VVDN  F4N         N00012         1%       
03:37Z       IFR      arrival from VVDN  F4N         N00013         1%       
03:39Z       IFR      arrival from VVDN  B52         N00014         1%       
03:59Z       IFR      departure to VVDN  MIG21       N00001         1%       
04:01Z       IFR      departure to VVDN  MIG21       N00002         1%       
04:03Z       IFR      departure to VVDN  MIG21       N00003         1%       
04:05Z       IFR      departure to VVDN  MIG21       N00004         1%       
04:07Z       IFR      departure to VVDN  MIG21       N00005         1%       
04:09Z       IFR      departure to VVDN  MIG21       N00006         1%       
04:11Z       IFR      departure to VVDN  B52         N00007         1%       
04:13Z       IFR      departure to VVDN  F4N         N00008         1%       
04:15Z       IFR      departure to VVDN  F4N         N00009         1%       
04:17Z       IFR      departure to VVDN  F4N         N00010         1%       
04:19Z       IFR      departure to VVDN  F4N         N00011         1%       
04:21Z       IFR      departure to VVDN  F4N         N00012         1%       
04:23Z       IFR      departure to VVDN  F4N         N00013         1%       
04:25Z       IFR      departure to VVDN  B52         N00014         1%       
05:13Z       IFR      arrival from VVNB  MIG21       N00015         1%       
05:15Z       IFR      arrival from VVNB  MIG21       N00016         1%       
05:17Z       IFR      arrival from VVNB  MIG21       N00017         1%       
05:19Z       IFR      arrival from VVNB  MIG21       N00018         1%       
05:21Z       IFR      arrival from VVNB  MIG21       N00019         1%       
05:23Z       IFR      arrival from VVNB  MIG21       N00020         1%       
05:25Z       IFR      arrival from VVNB  B52         N00021         1%       
05:27Z       IFR      arrival from VVNB  F4N         N00022         1%       
05:29Z       IFR      arrival from VVNB  F4N         N00023         1%       
05:31Z       IFR      arrival from VVNB  F4N         N00024         1%       
05:33Z       IFR      arrival from VVNB  F4N         N00025         1%       
05:35Z       IFR      arrival from VVNB  F4N         N00026         1%       
05:37Z       IFR      arrival from VVNB  F4N         N00027         1%       
05:39Z       IFR      arrival from VVNB  B52         N00028         1%       
06:29Z       IFR      departure to VVNB  MIG21       N00015         1%       
06:31Z       IFR      departure to VVNB  MIG21       N00016         1%       
06:33Z       IFR      departure to VVNB  MIG21       N00017         1%       
06:35Z       IFR      departure to VVNB  MIG21       N00018         1%       
06:37Z       IFR      departure to VVNB  MIG21       N00019         1%       
06:39Z       IFR      departure to VVNB  MIG21       N00020         1%       
06:41Z       IFR      departure to VVNB  B52         N00021         1%       
06:43Z       IFR      departure to VVNB  F4N         N00022         1%       
06:45Z       IFR      departure to VVNB  F4N         N00023         1%       
06:47Z       IFR      departure to VVNB  F4N         N00024         1%       
06:49Z       IFR      departure to VVNB  F4N         N00025         1%       
06:51Z       IFR      departure to VVNB  F4N         N00026         1%       
06:53Z       IFR      departure to VVNB  F4N         N00027         1%       
06:55Z       IFR      departure to VVNB  B52         N00028         1%       
07:13Z       IFR      arrival from VVDN  MIG21       N00001         1%       
07:15Z       IFR      arrival from VVDN  MIG21       N00002         1%       
07:17Z       IFR      arrival from VVDN  MIG21       N00003         1%       
07:19Z       IFR      arrival from VVDN  MIG21       N00004         1%       
07:21Z       IFR      arrival from VVDN  MIG21       N00005         1%       
07:23Z       IFR      arrival from VVDN  MIG21       N00006         1%       
07:25Z       IFR      arrival from VVDN  B52         N00007         1%       
07:27Z       IFR      arrival from VVDN  F4N         N00008         1%       
07:29Z       IFR      arrival from VVDN  F4N         N00009         1%       
07:31Z       IFR      arrival from VVDN  F4N         N00010         1%       
07:33Z       IFR      arrival from VVDN  F4N         N00011         1%       
07:35Z       IFR      arrival from VVDN  F4N         N00012         1%       
07:37Z       IFR      arrival from VVDN  F4N         N00013         1%       
07:39Z       IFR      arrival from VVDN  B52         N00014         1%       
07:59Z       IFR      departure to VVDN  MIG21       N00001         1%       
08:01Z       IFR      departure to VVDN  MIG21       N00002         1%       
08:03Z       IFR      departure to VVDN  MIG21       N00003         1%       
08:05Z       IFR      departure to VVDN  MIG21       N00004         1%       
08:07Z       IFR      departure to VVDN  MIG21       N00005         1%       
08:09Z       IFR      departure to VVDN  MIG21       N00006         1%       
08:11Z       IFR      departure to VVDN  B52         N00007         1%       
08:13Z       IFR      departure to VVDN  F4N         N00008         1%       
08:15Z       IFR      departure to VVDN  F4N         N00009         1%       
08:17Z       IFR      departure to VVDN  F4N         N00010         1%       
08:19Z       IFR      departure to VVDN  F4N         N00011         1%       
08:21Z       IFR      departure to VVDN  F4N         N00012         1%       
08:23Z       IFR      departure to VVDN  F4N         N00013         1%       
08:25Z       IFR      departure to VVDN  B52         N00014         1%       
11:13Z       IFR      arrival from VVNB  MIG21       N00015         1%       
11:13Z       IFR      arrival from VVDN  MIG21       N00001         1%       
11:15Z       IFR      arrival from VVNB  MIG21       N00016         1%       
11:15Z       IFR      arrival from VVDN  MIG21       N00002         1%       
11:17Z       IFR      arrival from VVNB  MIG21       N00017         1%       
11:17Z       IFR      arrival from VVDN  MIG21       N00003         1%       
11:19Z       IFR      arrival from VVNB  MIG21       N00018         1%       
11:19Z       IFR      arrival from VVDN  MIG21       N00004         1%       
11:21Z       IFR      arrival from VVNB  MIG21       N00019         1%       
11:21Z       IFR      arrival from VVDN  MIG21       N00005         1%       
11:23Z       IFR      arrival from VVNB  MIG21       N00020         1%       
11:23Z       IFR      arrival from VVDN  MIG21       N00006         1%       
11:25Z       IFR      arrival from VVNB  B52         N00021         1%       
11:25Z       IFR      arrival from VVDN  B52         N00007         1%       
11:27Z       IFR      arrival from VVNB  F4N         N00022         1%       
11:27Z       IFR      arrival from VVDN  F4N         N00008         1%       
11:29Z       IFR      arrival from VVNB  F4N         N00023         1%       
11:29Z       IFR      arrival from VVDN  F4N         N00009         1%       
11:31Z       IFR      arrival from VVNB  F4N         N00024         1%       
11:31Z       IFR      arrival from VVDN  F4N         N00010         1%       
11:33Z       IFR      arrival from VVNB  F4N         N00025         1%       
11:33Z       IFR      arrival from VVDN  F4N         N00011         1%       
11:35Z       IFR      arrival from VVNB  F4N         N00026         1%       
11:35Z       IFR      arrival from VVDN  F4N         N00012         1%       
11:37Z       IFR      arrival from VVNB  F4N         N00027         1%       
11:37Z       IFR      arrival from VVDN  F4N         N00013         1%       
11:39Z       IFR      arrival from VVNB  B52         N00028         1%       
11:39Z       IFR      arrival from VVDN  B52         N00014         1%       
12:00Z       IFR      departure to VVDN  MIG21       N00001         1%       
12:01Z       IFR      departure to VVDN  MIG21       N00002         1%       
12:03Z       IFR      departure to VVDN  MIG21       N00003         1%       
12:05Z       IFR      departure to VVDN  MIG21       N00004         1%       
12:07Z       IFR      departure to VVDN  MIG21       N00005         1%       
12:09Z       IFR      departure to VVDN  MIG21       N00006         1%       
12:11Z       IFR      departure to VVDN  B52         N00007         1%       
12:13Z       IFR      departure to VVDN  F4N         N00008         1%       
12:15Z       IFR      departure to VVDN  F4N         N00009         1%       
12:17Z       IFR      departure to VVDN  F4N         N00010         1%       
12:19Z       IFR      departure to VVDN  F4N         N00011         1%       
12:21Z       IFR      departure to VVDN  F4N         N00012         1%       
12:23Z       IFR      departure to VVDN  F4N         N00013         1%       
12:25Z       IFR      departure to VVDN  B52         N00014         1%       
12:29Z       IFR      departure to VVNB  MIG21       N00015         1%       
12:31Z       IFR      departure to VVNB  MIG21       N00016         1%       
12:33Z       IFR      departure to VVNB  MIG21       N00017         1%       
12:35Z       IFR      departure to VVNB  MIG21       N00018         1%       
12:37Z       IFR      departure to VVNB  MIG21       N00019         1%       
12:39Z       IFR      departure to VVNB  MIG21       N00020         1%       
12:41Z       IFR      departure to VVNB  B52         N00021         1%       
12:43Z       IFR      departure to VVNB  F4N         N00022         1%       
12:45Z       IFR      departure to VVNB  F4N         N00023         1%       
